Our Rates

Rates for the cottage from January 2023 to June 2024
Included in the price is all electricity, bed linen and towels, a generous amount of logs plus a welcome pack of tea, coffee, milk and sugar.

We make a discount for bookings of more than 3 nights. Please call.

3 Jan - 31 March 2023 £85 per night (min 3)   £360 per week
1 April - 29 Apr 2023 £90 per night (min 3)   £380 per week
30 Apr - 3 June 2023 £85 per night (min 3)   £380 per week
4 June - 30 June 2023 £100 per night (min 3)   £400 per week
1 July - 1 Sept 2023 £90 per night (min 3)   £460 per week
2 Sept - 29 Sept 2023 £95 per night (min 3)   £400 per week
30 Sep - 23 Dec 2023 £95 per night (min 3)   £380 per week
24 Dec - 3 Jan 2024 £110 per night (min 3)   £480 per week
4 Jan - 26 Apr 2024 £95 per night (min 3)   £380 per week
27 Apr - 28 June 2024 £95 per night (min 3)   £420 per week
29 June - 30 August 2024 £105 per night (min 3)   £460 per week
1 July - 28 June 2024 £95 per night (min 3)   £420 per week

Upstairs bedroomWe have a £50 good housekeeping/damage deposit which is refunded 7-10 days after your stay all being well.
Our usual changeover day is Saturday but we can usually be flexible. Arrival and departure times are 3pm and 10am respectively, but again we can often accommodate requests for different times.

The licence number for the cottage is still to be issued.
The Energy Performance Certificate rating is E.